Skip to content
Region and language USD
Region and language

Country/region and currency

0 items in cart

Cart

Your cart is empty.

Size Chart

Page content

All measurements are in centimetres, with inches in brackets. Measurements marked ½ are taken with the garment laid flat, so double them for the full measurement.

Top

Measurement S M L
Shoulder width 30 (11.8) 31.5 (12.4) 33 (13.0)
½ Chest width 35.5 (14.0) 38 (15.0) 40.5 (15.9)
½ Hem width 28 (11.0) 30.5 (12.0) 33 (13.0)
Length (from shoulder) 46.5 (18.3) 48 (18.9) 49.5 (19.5)
Collar width 17 (6.7) 17.5 (6.9) 18 (7.1)
Armhole 15 (5.9) 16 (6.3) 17 (6.7)
Zip length 46 (18.1) 47 (18.5) 48 (18.9)

Skirt

Measurement S M L
½ Waist 31 (12.2) 33 (13.0) 35 (13.8)
Skirt length 30 (11.8) 31.5 (12.4) 33 (13.0)